Genesis Holiday Apartments

Cnr Markwell Av

Get a Quote

     
     
     
     
Rates
Chart
  LOW SEASON
Tourist Season
  MID SEASON
Easter and School Holidays
  HIGH SEASON
Christmas and School holidays
Rooms  1 BR  2 BR  3 BR  2 BR  3 BR  2 BR  3 BR
per Nite  130  155  195  195  250  275  315
2 Nites  260  310  390  390  500  550  630
3 Nites  390  465  585  585  750  825  945
4 Nites  520  620  780  780  1000  1100  1260
5 Nites  650  775  975  975  1250  1375  1575
6 Nites  780  930  1170  1170  1500  1650  1890
7 Nites  910  1085  1365  1365  1750  1925  2205
typical persons/room  2  4  6  4  6  4  6
per Extra person  25.00  25.00  25.00  25.00  25.00  25.00  25.00
 These rates are for a minimum of 3 night stay. Rates subject to change without notice - Deposit with booking balance payable on arrival - Cancellation fees apply
Get a Quote    Make a Booking Now!
 
  ·4 Star apartments   ·16 Hi-rise Levels   ·some rooms airconditioned   ·Pool   ·Heated Pool   ·Spa   ·Heated Spa   ·Sauna   ·Gym   ·Games Room   ·Childrens Room   ·Tennis   ·Cable TV   ·Security Parking   ·Child Minding   ·Tour desk - DD Phones - BBQ Entertainment area-