THIS VENUE IS NO LONGER IN THIS BOOKING POOL

40 Ventura Rd, Mermaid Beach, Gold Coast City

Get a Quote

     
     
     
     
Rates
Chart
  LOW SEASON
Low / Tourist Season
  MID SEASON
Easter and School Holidays
  HIGH SEASON
Christmas / New Year Holidays and Carnival
Rooms  1 Brm  2 Brm  1 BR  2 BR  1 BR  2 BR
per Nite  $  $  $  $  $  $
2 Nites  $225.00  $320.00  $285.00  $405.00  $410.00  $555.00
3 Nites  $315.00  $450.00  $395.00  $555.00  $575.00  $770.00
4 Nites  $400.00  $570.00  $500.00  $695.00  $730.00  $975.00
5 Nites  $480.00  $680.00  $600.00  $825.00  $975.00  $1165.00
6 Nites  $555.00  $780.00  $695.00  $945.00  $1010.00  $1345.00
7 Nites  $625.00  $875.00  $785.00  $1055.00  $1235.00  $1510.00
typical persons/room  2  4  2  4  2  4
per Extra person  20 pn  20 pn  20 pn  20 pn  20 pn  20 pn
 RATES SUBJECT TO CHANGE WITHOUT NOTICE - Deposit with booking. Balance payable on arrival - Cancellation fees apply
 
  ·4 Star apartments   ·3 Hi-rise Levels   ·all rooms airconditioned   ·Pool   ·Heated Spa   ·Sauna   ·Cable TV   ·Security Parking